Tables with incorrect information were published in Åkerblom S, Perrin S, Rivano Fischer M, McCracken LM: The Mediating Role of Acceptance in Multidisciplinary Cognitive-Behavioral Therapy for Chronic Pain. J Pain 16:606-615, 2015.
The corrected tables appear below. The corrected information does not affect the data interpretation or the findings presented in the original article.
Table 2Results of Univariate Mediator Analyses
Outcome | n | Mediator | Results for Indirect Effects a*b | ||||
---|---|---|---|---|---|---|---|
Indirect Effects | Point Estimate (SE) | 95% CI | |||||
Path | Point Estimate (SE) | Lower | Upper | ||||
Pain interference | |||||||
233 | Pain acceptance | a | .331* (.030) | −.153* (.024) | −.214 | −.114 | |
b | −.462* (.050) | ||||||
235 | Life control | a | .372* (.039) | −.095* (.017) | −.139 | −.068 | |
b | −.256* (.034) | ||||||
235 | Affective distress | a | −1.381* (.211) | −.079* (.016) | −.120 | −.053 | |
b | .057* (.006) | ||||||
235 | Social support | a | −.744* (.167) | −.019* (.008) | −.039 | −.007 | |
b | .026* (.008) | ||||||
Pain intensity | |||||||
237 | Pain acceptance | a | .337* (.031) | −.167* (.040) | −.270 | −.101 | |
b | −.495* (.112) | ||||||
238 | Life control | a | .374* (.038) | −.239* (.037) | −.334 | −.178 | |
b | −.638* (.070) | ||||||
238 | Affective distress | a | −.279* (.042) | −.143* (.029) | −.217 | −.095 | |
b | .511* (.065) | ||||||
238 | Social support | a | −.150* (.033) | −.014 (.012) | −.043 | .005 | |
b | .091 (.072) | ||||||
Depression | |||||||
235 | Pain acceptance | a | .326* (.031) | −.556* (.080) | −.761 | −.425 | |
b | −1.704* (.193) | ||||||
236 | Life control | a | .371* (.038) | −.537* (.072) | −.722 | −.418 | |
b | −1.447* (.126) | ||||||
236 | Affective distress | a | −.272* (.042) | −.097* (.017) | −.140 | −.069 | |
b | .355* (.028) | ||||||
236 | Social support | a | −.148* (.033) | .018 (.024) | −.044 | .058 | |
b | −.124 (.167) |
Abbreviations: SE, standard error; CI, confidence interval.
NOTE. The indirect effect is statistically significant if the CI does not include zero. A 95% CI is equivalent to a value of P ≤ .05. Asterisks indicate a statistically significant effect (P < .05).
Table 3Results of Multivariate Mediator Analyses
Outcome | Mediator | Results for Indirect Effects a*b | |||||
---|---|---|---|---|---|---|---|
Total, Direct, and Indirect Effects | 95% CI | Proportion of Effect Mediated (a*b)/c | |||||
Path | Point Estimate (SE) | Point Estimate (SE) | Lower | Upper | |||
Pain interference | |||||||
n = 228 | Total c | −.156* (.031) | |||||
Direct c' | .040 (.036) | ||||||
Pain acceptance | a | .322* (.029) | −.113* (.019) | −.163 | −.081 | .72 | |
b | −.352* (.044) | ||||||
Life control | a | .368* (.038) | −.024* (.012) | −.054 | −.005 | .15 | |
b | −.066* (.031) | ||||||
Affective distress | a | −.286* (.041) | −.020* (.007) | −.038 | −.009 | .13 | |
b | .168* (.032) | ||||||
Social support | a | −.153* (.034) | −.048* (.012) | −.079 | −.029 | .31 | |
b | .132* (.034) | ||||||
Pain intensity | |||||||
n = 231 | Total c | −.453* (.059) | |||||
Direct c' | −.117 (.082) | ||||||
Pain acceptance | a | .324* (.030) | −.057 (.036) | −.150 | .003 | na | |
b | −.174 (.112) | ||||||
Life control | a | .372* (.037) | −.168* (.038) | −.266 | −.105 | .37 | |
b | −.452* (.090) | ||||||
Affective distress | a | −.290* (.041) | −.064* (.025) | −.128 | −.023 | .14 | |
b | .222* (.078) | ||||||
Depression | |||||||
n = 229 | Total c | −.804* (.115) | |||||
Direct c' | −.036 (.129) | ||||||
Pain acceptance | a | .322* (.030) | −.296* (.070) | −.476 | −.181 | .37 | |
b | −.918* (.194) | ||||||
Life control | a | .368* (.037) | −.261* (.055) | −.403 | −.171 | .32 | |
b | −.709* (.135) | ||||||
Affective distress | a | −.286* (.041) | −.240* (.048) | −.364 | −.160 | .30 | |
b | .839* (.122) |
Abbreviations: SE, standard error; CI, confidence interval; na, not applicable.
NOTE. The indirect effect is statistically significant if the confidence interval does not include zero. A 95% confidence interval (CI) is equivalent to a value of P ≤ .05. Asterisks (*) indicate a statistically significant effect (P < .05).
Article info
Footnotes
Address reprint requests to Sophia Åkerblom, MSc, Department of Psychology, Lund University, Box 213, 221 00 Lund, Sweden. E-mail: [email protected]
Identification
Copyright
© 2016 by the American Pain Society
ScienceDirect
Access this article on ScienceDirectLinked Article
- The Mediating Role of Acceptance in Multidisciplinary Cognitive-Behavioral Therapy for Chronic PainThe Journal of PainVol. 16Issue 7
- PreviewCognitive-behavioral therapy (CBT) is the most frequently delivered psychological intervention for adults with chronic pain. The treatment yields modest effect sizes, and the mechanisms of action remain understudied and unclear. Efforts are needed to identify treatment mediators that could be used to refine CBT and improve outcomes. The primary aim of this study was to investigate whether pain-related acceptance, from the psychological flexibility model, mediates changes in outcome over time in a CBT-based treatment program.
- Full-Text
- Preview