Highlights
- •Chronic pain is associated with a substantial likelihood of disability.
- •High-impact chronic pain incorporates both disability and pain duration.
- •The high-impact chronic pain population exhibits severe pain and mental health and cognitive impairments.
- •This population reports more difficulty with self-care and higher health care use.
- •Despite worsening health, disability is not owing to other chronic health conditions.
Abstract
Perspective
Key words
- Demyttenaere K
- Bruffaerts R
- Lee S
- Posada-Villa J
- Kovess V
- Angermeyer MC
- Levinson D
- de Girolamo G
- Nakane H
- Mneimneh Z
- Lara C
- de Graaf R
- Scott KM
- Gureje O
- Stein DJ
- Haro JM
- Bromet EJ
- Kessler RC
- Alonso J
- Von Korff M
- Tsang A
- Von Korff M
- Lee S
- Alonso J
- Karam E
- Angermeyer MC
- Borges GLG
- Bromet EJ
- de Girolamo G
- de Graaf R
- Gureje O
- Lepine JP
- Haro JM
- Levinson D
- Browne MAO
- Posada-Villa J
- Seedat S
- Watanabe M
- Tsang A
- Von Korff M
- Lee S
- Alonso J
- Karam E
- Angermeyer MC
- Borges GLG
- Bromet EJ
- de Girolamo G
- de Graaf R
- Gureje O
- Lepine JP
- Haro JM
- Levinson D
- Browne MAO
- Posada-Villa J
- Seedat S
- Watanabe M
Methods
Data Source

Demographic Variable Recoding
Question Identifier | Instrument Variable Name | Subscale | Question | Time Frame | Table |
---|---|---|---|---|---|
HHC.110_00.000 | SEX | SamAdult | Sex | Not applicable | 1 |
HHC.420_00.000 | AGE_P | SamAdult | Age | Current | 1 |
HHC.180_00.000 | HISPAN_1 | SamAdult | Hispanic subgroup detail | Not applicable | 1 |
HHC.200_01.000 | MRACBPI2 | SamAdult | Race coded to single/multiple race group | Not applicable | 1 |
FSD.010_00.000 | EDUC | PERS | Highest level of school completed | Current | 1 |
FID.250_00.000 | R_MARITL | SamAdult | Are you now married, widowed, divorced, separated, never married, or living with a partner? | Current | 1 |
AHB.200_02.000 | BMI | SamAdult | BMI | Current | 1 |
UCF.000_00.000 | REGION | SamAdult | Region | Current | 1 |
ACN.201_04.000 | KIDWKYR | SamAdult | During the past 12 months, have you been told by a doctor or other health professional that you had weak/failing kidneys? Do not include kidney stones, bladder infections or incontinence. | Previous 12 months | 2 |
ACN.031_05.000 | STREV | SamAdult | Have you ever been told by a doctor or other health professional that you had a stroke? | Ever | 2 |
ACN.031_06.000 | EPHEV | SamAdult | Have you ever been told by a doctor or other health professional that you had emphysema? | Ever | 2 |
ACN.201_03.000 | CBRCHYR | SamAdult | During the past 12 months, have you been told by a doctor or other health professional that you had chronic bronchitis? | Previous 12 months | 2 |
ACN.201_05.000 | LIVYR | SamAdult | During the past 12 months, have you been told by a doctor or other health professional that you had any kind of liver condition? | Previous 12 months | 2 |
ACN.290_00.000 | ARTH | SamAdult | Have you ever been told by a doctor or other health professional that you have some form of arthritis, rheumatoid arthritis, gout, lupus, or fibromyalgia? | Ever | 2 |
ACN.160_00.000 | DIBEV | SamAdult | Have you ever been told by a doctor or health professional that you have diabetes or sugar diabetes? | Ever | 2 |
ACN.031_03.000 | MIEV | SamAdult | Have you ever been told by a doctor or other health professional that you had a heart attack (also called myocardial infarction)? | Ever | 2 |
ACN.031_01.000 | CHDEV | SamAdult | Have you ever been told by a doctor or other health professional that you had coronary heart disease? | Ever | 2 |
ACN.031_04.000 | HRTEV | SamAdult | Have you ever been told by a doctor or other health professional that you had any kind of heart condition or heart disease (other than the ones I just asked about)? | Ever | 2 |
ACN.031_02.000 | ANGEV | SamAdult | Have you ever been told by a doctor or other health professional that you had angina pectoris? | Ever | 2 |
ACN.010_00.000 | HYPEV | SamAdult | Have you ever been told by a doctor or other health professional that you had hypertension, also called high blood pressure? | Ever | 2 |
ACN.080_00.000 | AASMEV | SamAdult | Have you ever been told by a doctor or other health professional that you had asthma? | Ever | 2 |
ACN.130_00.000 | CANEV | SamAdult | Have you ever been told by a doctor or other health professional that you had cancer or a malignancy of any kind? | Ever | 2 |
AFD.500_00.000 | PAIN_2 | Func/Dis | In the past 3 months, how often did you have pain? Would you say never, some days, most days, or every day? | Past 3 months | 2 |
AFD.520_00.000 | PAIN_4 | Func/Dis | Thinking about the last time you had pain, how much pain did you have? Would you say a little, a lot, or somewhere in between? | Last time with pain | 3 |
ACN.250_00.000 | JNTSYMP | SamAdult | During the past 30 days, have you had any symptoms of pain, aching, or stiffness in or around a joint? Please do NOT include the back or neck. | Previous 30 days | 3 |
ACN.300_00.000 | PAINNECK | SamAdult | The following questions are about pain you may have experienced in the past 3 months. Please refer to pain that lasted a whole day or more. Do not report aches and pains that are fleeting or minor. During the past 3 months, did you have…Neck pain? | Previous 3 months | 3 |
ACN.310_00.000 | PAINLB | SamAdult | The following questions are about pain you may have experienced in the past 3 months. Please refer to pain that lasted a whole day or more. Do not report aches and pains that are fleeting or minor. During the past 3 months, did you have...Low back pain? | Previous 3 months | 3 |
ACN.320_00.000 | PAINLEG | SamAdult | The following questions are about pain you may have experienced in the past 3 months. Please refer to pain that lasted a whole day or more. Do not report aches and pains that are fleeting or minor. Did this pain spread down either leg to areas below the knees? | Previous 3 months | 3 |
ACN.331_01.000 | PAINFACE | SamAdult | The following questions are about pain you may have experienced in the past 3 months. Please refer to pain that lasted a whole day or more. Do not report aches and pains that are fleeting or minor. During the past 3 months, did you have...Facial ache or pain in the jaw muscles or the joint in front of the ear? | Previous 3 months | 3 |
ACN.331_02.000 | AMIGR | SamAdult | The following questions are about pain you may have experienced in the past 3 months. Please refer to pain that lasted a whole day or more. Do not report aches and pains that are fleeting or minor. During the past 3 months, did you have...Severe headache or migraine? | Previous 3 months | 3 |
AFD.590_00.008 | QOL_2H | Func/Dis | For each of the following activities, please tell me if you do the activity, don't do the activity, or are unable to do the activity. Participating in religious activities? | Current | 4 |
AFD.590_00.009 | QOL_2I | Func/Dis | For each of the following activities, please tell me if you do the activity, don't do the activity, or are unable to do the activity. Participating in community gatherings? | Current | 4 |
AFD.590_00.005 | QOL_2E | Func/Dis | For each of the following activities, please tell me if you do the activity, don't do the activity, or are unable to do the activity. Getting out with friends or family? | Current | 4 |
AFD.590_00.007 | QOL_2G | Func/Dis | For each of the following activities, please tell me if you do the activity, don't do the activity, or are unable to do the activity. Using transportation to get to places you want to go? | Current | 4 |
AFD.590_00.006 | QOL_2F | Func/Dis | For each of the following activities, please tell me if you do the activity, don't do the activity, or are unable to do the activity. Doing household chores such as cooking and cleaning? | Current | 4 |
AFD.590_00.004 | QOL_2D | Func/Dis | For each of the following activities, please tell me if you do the activity, don't do the activity, or are unable to do the activity. Participating in leisure or social activities? | Current | 4 |
AFD.590_00.003 | QOL_2C | Func/Dis | For each of the following activities, please tell me if you do the activity, don't do the activity, or are unable to do the activity. Going to school or achieving your education goals? | Current | 4 |
AFD.590_00.002 | QOL_2B | Func/Dis | For each of the following activities, please tell me if you do the activity, don't do the activity, or are unable to do the activity. Working outside the home to earn an income? | Current | 4 |
AFD.450_00.000 | DEP_1 | Func/Dis | How often do you feel depressed? Would you say daily, weekly, monthly, a few times a year, or never? | Past to current | 5 |
AFD.460_00.000 | DEP_2 | Func/Dis | Do you take medication for depression? | Current | 5 |
AFD.410_00.000 | ANX_1 | Func/Dis | How often do you feel worried, nervous or anxious? Would you say daily, weekly, monthly, a few times a year, or never? | Previous 3 months | 5 |
AFD.420_00.000 | ANX_2 | Func/Dis | Do you take medication for these feelings? | Current | 5 |
AFD.540_00.000 | TIRED_1 | Func/Dis | In the past 3 months, how often did you feel very tired or exhausted? Would you say never, some days, most days, or every day? | Previous 3 months | 5 |
AFD.300_00.000 | COG_SS | Func/Dis | Do you have difficulty remembering or concentrating? Would you say no difficulty, some difficulty, a lot of difficulty, or are you unable to do this? | Current | 5 |
FHS.500_00.000 | PHSTAT | Pers | Would you say your health in general is excellent, very good, good, fair, or poor? | Current | 5 |
AHS.060_00.000 | AHSTATYR | SamAdult | Compared with 12 months ago, would you say your health is better, worse, or about the same? | 12 months ago | 5 |
AFD.360_00.000 | UB_SS | Func/Dis | Do you have difficulty with self-care, such as washing all over or dressing? Would you say no difficulty, some difficulty, a lot of difficulty, or are you unable to do this? | Current | 5 |
AHS.050_00.000 | BEDDAYR | SamAdult | During the past 12 months, about how many days did illness or injury keep you in bed more than half of the day? (Include days while an overnight patient in a hospital.) | Previous 12 months | 5 |
AAU.211_02.000 | AHCSYR9 | SamAdult | During the past 12 months, have you seen or talked to any of the following health care providers about your own health? A general doctor who treats a variety of illnesses (a doctor in general practice, family medicine, or internal medicine). | Previous 12 months | 5 |
AAU.211_01.000 | AHCSYR8 | SamAdult | During the past 12 months, have you seen or talked to any of the following health care providers about your own health? A medical doctor who specializes in a particular medical disease or problem (other than obstetrician/gynecologist, psychiatrist or ophthalmologist)? | Previous 12 months | 5 |
AAU.141_05.000 | AHCSYR5 | SamAdult | During the past 12 months, have you seen or talked to any of the following health care providers about your own health? A physical therapist, speech therapist, respiratory therapist, audiologist, or occupational therapist. | Previous 12 months | 5 |
AAU.141_01.000 | AHCSYR1 | SamAdult | During the past 12 months, have you seen or talked to any of the following health care providers about your own health? A mental health professional such as a psychiatrist, psychologist, psychiatric nurse, or clinical social worker. | Previous 12 months | 5 |
AAU.300_00.000 | ASRGNOYR | SamAdult | Including any times you may have already told me about, how many different times have you had surgery during the past 12 months? | Previous 12 months | 5 |
AAU.240_00.000 | AHERNOYR | SamAdult | During the past 12 months, how many times have you gone to a hospital emergency room about your own health? (This includes emergency room visits that resulted in a hospital admission.) | Previous 12 months | 5 |
AAU.250_00.000 | AHCHYR | SamAdult | During the past 12 months, did you receive care at home from a nurse or other health care professional? | Previous 12 months | 5 |
Operational Definitions of Chronic Pain Groups
Statistical Analysis
Total Adult Population | CPWL | HICP | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Estimated Number (millions) | Prevalence, % (SE) | Estimated Number (millions) | Prevalence, % (SE) | Percentage Within Population, % (SE) | Estimated Number (millions) | Prevalence, % (SE) | Percentage Within Population, % (SE) | OR (95% CI) for Factor if CPWL/HICP vs No Pain | OR (95% CI) for Factor if HICP vs CPWL | |
Total adult population | 220.3 | 100 | 29.9 | 13.6 (0.4) | 100 | 10.6 | 4.8 (0.2) | 100 | N/A | N/A |
Sex | ||||||||||
Male | 106.7 | 48.4 (0.5) | 13.7 | 6.2 (0.3) | 45.7 (1.4) | 4.6 | 2.1 (0.2) | 43.3 (2.0) | RC | RC |
Female | 113.6 | 51.6 (0.5) | 16.3 | 7.4 (0.3) | 54.3 (1.4) | 6.0 | 2.7 (0.1) | 56.7 (2.0) | 1.16 (1.03–1.30) | 0.98 (0.80–1.22) |
Age, y | ||||||||||
18–24 | 28.6 | 13.0 (0.4) | 1.6 | 0.7 (0.1) | 5.4 (0.7) | 0.3 | 0.1 (0.1) | 2.6 (0.9) | RC | RC |
25–44 | 78.5 | 35.6 (0.5) | 8.8 | 4.00.2) | 29.3 (1.3) | 1.5 | 0.7 (0.1) | 14.6 (1.4) | 2.17 (1.55–3.03) | 2.66 (1.26–5.63) |
45–64 | 76.3 | 34.6 (0.5) | 12.7 | 5.8 (0.3) | 42.6 (1.4) | 5.9 | 2.7 (0.2) | 55.8 (2.2) | 4.21 (3.03–5.85) | 7.29 (3.56–14.95) |
≥65 | 36.8 | 16.7 (0.4) | 6.8 | 3.1 (0.1) | 22.8 (1.0) | 2.9 | 1.3 (0.1) | 27.1 (1.9) | 4.22 (3.01–5.92) | 6.04 (2.90–12.58) |
Ethnicity | ||||||||||
White | 150.3 | 68.3 (0.5) | 23.8 | 10.8 (0.3) | 79.6 (1.0) | 7.6 | 3.5 (0.2) | 71.8 (1.7) | RC | RC |
Black/African American | 25.5 | 11.6 (0.4) | 2.5 | 1.1 (0.1) | 8.3 (0.7) | 1.7 | 0.8 (0.1) | 15.6 (1.3) | 0.68 (0.58–0.81) | 1.76 (1.29–2.39) |
Native American | 1.4 | 0.7 (0.1) | 0.2 | 0.1 (<0.1) | 0.7 (0.2) | 0.2 | 0.1 (<0.1) | 1.7 (0.4) | 1.28 (0.84–1.96) | 2.86 (1.39–5.90) |
Asian Indian | 2.2 | 1.0 (0.1) | <0.1 | <0.1 (<0.1) | 0.3 (0.1) | <0.1 | <0.1 (<0.1) | 0.3 (0.3) | 0.34 (0.14–0.80) | 3.61 (0.85–15.31) |
Asian | 8.2 | 3.7 (0.2) | 0.5 | 0.2 (<0.1) | 1.6 (0.3) | <0.1 | <0.1 (<0.1) | 0.8 (0.2) | 0.35 (0.25–0.50) | 0.59 (0.28–1.21) |
Hispanic | 31.6 | 14.3 (0.4) | 2.7 | 1.2 (0.1) | 9.0 (0.7) | 1.0 | 0.5 (0.1) | 9.5 (1.1) | 0.50 (0.42–0.58) | 1.20 (0.81–1.78) |
Multiple/unspecified | 1.1 | 0.5 (0.1) | 0.2 | 0.1 (<0.1) | 0.6 (0.2) | <0.1 | <0.1 (<0.1) | 0.3 (0.2) | 1.13 (0.56–2.29) | 0.80 (0.21–3.06) |
Education | ||||||||||
Up to grade 12, no diploma | 31.1 | 14.10.4) | 4.5 | 2.1 (0.1) | 15.1 (0.9) | 3.0 | 1.4 (0.1) | 28.2 (1.9) | 2.25 (1.85–2.73) | 2.50 (1.75–3.56) |
High School diploma | 101.6 | 46.1 (0.6) | 15.1 | 6.9 (0.3) | 50.5 (1.4) | 5.6 | 2.6 (0.1) | 52.9 (2.0) | 1.58 (1.37–1.81) | 1.55 (1.17–2.06) |
Bachelor's/associate's degree | 65.0 | 29.5 (0.5) | 8.0 | 3.6 (0.2) | 26.7 (1.2) | 1.7 | 0.8 (0.1) | 16.1 (1.5) | RC | RC |
Master's/doctorate/professional degree | 21.4 | 9.7 (0.3) | 2.2 | 1.0 (0.1) | 7.3 (0.7) | 0.3 | 0.1 (<0.1) | 2.5 (0.6) | 0.67 (0.53–0.86) | 0.55 (0.31–0.98) |
Unknown | 1.2 | 0.5 0.1) | 0.1 | 0.1 (<0.1) | 0.4 (0.2) | <0.1 | <0.1 (<0.1) | 0.3 (0.2) | 1.05 (0.38–2.87) | 0.76 (0.15–3.86) |
Marital status | ||||||||||
Married/living with partner | 131.9 | 59.9 (0.5) | 19.3 | 8.8 (0.3) | 64.5 (1.2) | 5.5 | 2.5 (0.2) | 51.6 (2.2) | RC | RC |
Divorced/separated | 27.9 | 12.7 (0.3) | 4.8 | 2.2 (0.1) | 16.0 (0.9) | 2.6 | 1.2 (0.1) | 24.1 (1.7) | 1.34 (1.17–1.54) | 1.63 (1.23–2.17) |
Widowed | 12.4 | 5.6 (0.2) | 2.3 | 1.0 (0.1) | 7.7 (0.6) | 1.3 | 0.6 (0.1) | 11.9 (1.2) | 1.10 (0.92–1.32) | 1.49 (1.00–2.22) |
Never married | 47.7 | 21.7 (0.4) | 3.5 | 1.6 (0.1) | 11.7 (0.8) | 1.3 | 0.6 (0.1) | 12.2 (1.4) | 0.77 (0.64–0.93) | 1.73 (1.23–2.45) |
Unknown | 0.3 | 0.1 (<0.1) | <0.1 | <0.1 (<0.1) | 0.1 (0.1) | <0.1 | <0.1 (<0.1) | 0.2 (0.1) | 0.78 (0.26–2.32) | 0.71 (0.09–5.61) |
BMI | ||||||||||
Normal (<24.9) | 71.5 | 32.5 (0.5) | 7.6 | 3.5 (0.2) | 25.4 (1.2) | 2.2 | 1.0 (0.1) | 20.9 (1.7) | RC | RC |
Overweight (25.0–29.9) | 75.9 | 34.5 (0.5) | 9.7 | 4.4 (0.2) | 32.6 (1.2) | 3.4 | 1.5 (0.1) | 31.6 (2.1) | 1.09 (0.93–1.27) | 0.94 (0.68–1.30) |
Obese (≥30) | 72.9 | 33.1 (0.5) | 12.6 | 5.7 (0.2) | 42.0 (1.2) | 5.1 | 2.3 (0.1) | 47.5 (2.1) | 1.67 (1.45–1.92) | 1.14 (0.87–1.51) |
Region | ||||||||||
Northeast | 38.2 | 17.4 (0.4) | 5.0 | 2.3 (0.2) | 16.6 (1.2) | 1.7 | 0.8 (0.1) | 16.1 (1.6) | RC | RC |
West | 52.2 | 23.7 (0.5) | 6.9 | 3.1 (0.2) | 23.1 (1.1) | 1.9 | 0.9 (0.1) | 17.7 (1.5) | 1.11 (0.92–1.33) | 1.19 (0.79–1.79) |
Midwest | 51.7 | 23.5 (0.6) | 7.2 | 3.3 (0.2) | 24.2 (1.3) | 2.7 | 1.2 (0.1) | 25.7 (2.0) | 1.05 (0.86–1.28) | 1.15 (0.79–1.66) |
South | 78.1 | 35.5 (0.6) | 10.8 | 4.9 (0.2) | 36.0 (1.3) | 4.3 | 2.0 (0.1) | 40.4 (2.3) | 1.12 (0.94–1.32) | 0.89 (0.62–1.28) |
Total Adult Population | CPWL | HICP | ||||||
---|---|---|---|---|---|---|---|---|
OR (95% CI) for Activity Limitations in Total Adult Population | Estimated Number (millions) | Prevalence, % (SE) | Estimated Number (millions) | Percentage Within Population (SE) | Estimated Number (millions) | Percentage Within Population (SE) | OR (95% CI) for Health Condition if HICP vs CPWL | |
Chronic pain (pain most/every day) | 4.23 (3.55–5.03) | 40.6 | 18.4 (0.4) | N/A | N/A | N/A | N/A | N/A |
Weak/failing kidneys | 3.64 (2.46–5.39) | 4.4 | 2.0 (0.1) | 1.1 | 3.6 (0.5) | 1.1 | 10.5 (1.3) | 1.66 (1.05–2.61) |
Stroke | 3.04 (2.17–4.26) | 5.8 | 2.7 (0.2) | 1.2 | 3.9 (0.5) | 1.3 | 12.7 (1.5) | 2.17 (1.40–3.36) |
Arthritis, rheumatoid arthritis, gout, lupus, or fibromyalgia | 2.19 (1.86–2.59) | 49.5 | 22.5 (0.4) | 15.2 | 50.8 (1.4) | 7.3 | 68.3 (1.9) | 1.54 (1.20–1.98) |
Emphysema | 2.05 (1.32–3.18) | 4.1 | 1.8 (0.1) | 1.0 | 3.3 (0.5) | 1.2 | 11.3 (1.3) | 1.71 (1.04–2.81) |
Diabetes | 1.70 (1.37–2.12) | 20.0 | 9.1 (0.3) | 4.1 | 13.7 (0.9) | 3.0 | 27.7 (1.7) | 1.49 (1.12–1.98) |
Chronic bronchitis | 1.52 (1.11–2.10) | 9.3 | 4.2 (0.2) | 2.2 | 7.5 (0.8) | 1.7 | 15.7 (1.4) | 1.57 (1.11–2.21) |
Heart condition/disease | 1.40 (1.09–1.80) | 16.3 | 7.4 (0.3) | 3.8 | 12.7 (0.9) | 2.2 | 20.3 (1.8) | 1.20 (0.85–1.69) |
Asthma | 1.35 (1.10–1.65) | 27.6 | 12.5 (0.3) | 4.8 | 16.2 (0.9) | 2.7 | 25.0 (1.8) | 1.39 (1.04–1.86) |
Liver condition | 1.35 (0.78–2.33) | 2.8 | 1.3 (0.1) | 0.7 | 2.5 (0.4) | 0.7 | 6.1 (0.9) | 1.70 (1.03–2.83) |
Cancer/other malignancy | 1.29 (1.01–1.66) | 18.1 | 8.2 (0.3) | 3.9 | 12.9 (0.9) | 1.9 | 18.1 (1.5) | 1.23 (0.91–1.66) |
Obese (BMI ≥ 30) | 1.23 (1.05–1.44) | 72.9 | 33.1 (0.5) | 12.6 | 42.0 (1.2) | 5.1 | 47.5 (2.1) | 1.06 (0.84–1.32) |
Coronary heart disease | 1.22 (0.84–1.77) | 10.0 | 4.5 (0.2) | 2.4 | 8.2 (0.7) | 1.5 | 14.1 (1.5) | 0.97 (0.63–1.50) |
Hypertension | 1.20 (1.00–1.44) | 64.1 | 29.1 (0.4) | 13.5 | 45.1 (1.3) | 6.5 | 60.6 (2.1) | 1.09 (0.86–1.37) |
Heart attack | 1.06 (0.68–1.64) | 7.3 | 3.3 (0.2) | 1.7 | 5.6 (0.5) | 1.0 | 9.9 (1.2) | 0.94 (0.61–1.44) |
Angina pectoris | 0.77 (0.47–1.28) | 4.5 | 2.1 (0.1) | 1.2 | 3.8 (0.5) | 0.8 | 7.2 (1.2) | 0.99 (0.57–1.72) |
Results
Prevalence of Chronic Pain and HICP in the U.S. Adult Population
Demographic Profile
Comorbid Chronic Health Conditions
Pain Characteristics
CPWL | HICP | ||||
---|---|---|---|---|---|
Pain Intensity | Estimated Number (millions) | Prevalence, % (SE) | Estimated Number (millions) | Prevalence, % (SE) | OR (95% CI) for Pain Factor if HICP vs CPWL |
A little | 3.6 | 22.4 (1.7) | 0.6 | 7.3 (1.2) | RC |
In between | 6.9 | 42.6 (1.8) | 2.7 | 34.6 (2.4) | 2.19 (1.59–3.01) |
A lot | 5.6 | 34.7 (1.7) | 4.6 | 57.9 (2.5) | 4.72 (3.40–6.55) |
Pain locations | |||||
Severe headache/migraine | 8.3 | 27.8 (1.1) | 4.4 | 41.1 (2.0) | 2.19 (1.64–2.92) |
Leg to below knees | 8.6 | 45.4 (1.7) | 5.1 | 64.2 (2.4) | 1.80 (1.39–2.34) |
Low back | 19.0 | 63.5 (1.3) | 7.9 | 74.5 (1.8) | 1.67 (1.34–2.08) |
Joints | 21.0 | 70.2 (1.3) | 8.9 | 83.7 (1.9) | 1.66 (1.14–2.42) |
Neck | 11.5 | 38.3 (1.3) | 5.4 | 51.0 (2.4) | 1.30 (0.98–1.72) |
Jaw muscle/joint | 3.3 | 11.0 (0.8) | 2.0 | 18.5 (1.5) | 1.08 (0.79–1.47) |
No. of pain locations | |||||
0 (pain location not specified) | 2.3 | 7.7 (0.6) | 0.5 | 4.5 (1.1) | RC |
1–3 | 13.8 | 46.1 (1.4) | 3.2 | 30.2 (1.9) | 0.97 (0.50–1.88) |
4–6 | 13.8 | 46.2 (1.3) | 7.0 | 65.4 (2.0) | 1.79 (0.96–3.33) |
Activity Limitations/Participation Restrictions
HICP | ||
---|---|---|
Activity Limitations (unable to do the activity) | Estimated Number (millions) | Prevalence, % (SE) |
Religious activities | 1.3 | 12.2 (1.4) |
Community activities | 1.8 | 17.1 (1.4) |
Friend/family outings | 2.2 | 20.4 (1.7) |
Using transport | 2.6 | 24.9 (1.9) |
Household chores | 2.7 | 25.3 (1.9) |
Leisure/social activities | 2.9 | 27.1 (1.9) |
Educational goals | 4.5 | 42.0 (2.1) |
Work outside home | 8.9 | 83.2 (1.7) |
No. of activity limitations | ||
1 | 4.8 | 45.1 (2.1) |
2–3 | 3.4 | 32.1 (2.0) |
≥4 | 2.4 | 22.8 (1.8) |
Mental Health, Fatigue, and Cognitive Impairment
Total Adult Population | CPWL | HICP | |||||
---|---|---|---|---|---|---|---|
Estimated Number (millions) | Prevalence, % (SE) | Estimated Number (millions) | Percentage Within CPWL Population (SE) | Estimated Number (millions) | Percentage Within HICP Population (SE) | OR (95% CI) for Health Factor if HICP vs CPWL | |
Mental and cognitive health | |||||||
Depression (experienced daily/weekly) | 19.6 | 8.9 (0.3) | 5.4 | 18.0 (1.0) | 4.6 | 43.7 (2.2) | 3.85 (3.01–4.93) |
Taking medication for depression | 18.4 | 8.3 (0.3) | 4.4 | 14.8 (1.0) | 3.5 | 33.3 (1.7) | 3.13 (2.48–3.95) |
Anxiety (experienced daily/weekly) | 40.6 | 18.4 (0.4) | 9.2 | 30.6 (1.2) | 5.8 | 54.7 (2.1) | 3.30 (2.62–4.15) |
Taking medication for anxiety | 20.5 | 9.3 (0.3) | 4.7 | 15.7 (1.0) | 3.9 | 36.8 (2.0) | 3.41 (2.69–4.33) |
Fatigue (experienced most/every day) | 30.7 | 13.9 (0.3) | 9.4 | 31.4 (1.2) | 6.3 | 59.1 (2.1) | 3.46 (2.76–4.33) |
Cognitive difficulty (remembering/concentrating) | 26.6 | 12.1 (0.3) | 6.2 | 20.8 (1.1) | 5.1 | 47.6 (2.2) | 3.18 (2.51–4.02) |
Health status compared with 12 months ago | |||||||
Better | 38.9 | 17.6 (0.4) | 5.3 | 17.8 (1.1) | 1.5 | 14.1 (1.6) | 1.18 (0.86–1.61) |
Same | 163.1 | 74.0 (0.4) | 19.3 | 64.4 (1.3) | 5.0 | 46.7 (2.2) | RC |
Worse | 18.3 | 8.3 (0.3) | 5.3 | 17.7 (1.0) | 4.2 | 39.2 (2.0) | 2.92 (2.30–3.70) |
Current health status | |||||||
Excellent | 64.7 | 29.4 (0.4) | 4.0 | 13.4 (0.9) | 0.3 | 2.5 (0.7) | 0.41 (0.22–0.76) |
Very good | 69.5 | 31.5 (0.5) | 8.1 | 27.2 (1.2) | 0.7 | 6.3 (1.0) | 0.48 (0.32–0.74) |
Good | 57.8 | 26.3 (0.4) | 10.6 | 35.3 (1.2) | 2.1 | 19.4 (1.6) | RC |
Fair | 21.6 | 9.8 (0.3) | 5.7 | 19.1 (1.0) | 4.6 | 43.6 (2.0) | 3.83 (2.92–5.04) |
Poor | 6.4 | 2.9 (0.2) | 1.4 | 4.8 (0.5) | 3.0 | 28.0 (1.8) | 9.51 (6.71–13.47) |
Difficulty with self-care | |||||||
No difficulty | 212.2 | 96.3 (0.2 | 28.6 | 95.7 (0.5) | 7.1 | 66.6 (2.0) | 0.13 (0.09–0.18) |
Some difficulty | 6.1 | 2.8 (0.2) | 1.1 | 3.8 (0.5) | 2.5 | 23.5 (1.7) | RC |
A lot of difficulty | 1.1 | 0.5 (0.1) | 0.1 | 0.4 (0.2) | 0.6 | 5.8 (0.9) | 1.86 (0.77–4.47) |
Unable | 0.9 | 0.4 (0.1) | <0.1 | 0.1 (<0.1) | 0.4 | 4.0 (1.0) | 11.99 (2.74–52.46) |
Had ≥11 bed days in the past 12 months | 12.9 | 17.3 (0.6) | 3.4 | 24.6 (1.7) | 4.1 | 64.9 (2.5) | 5.03 (3.96–6.38) |
Health care use | |||||||
Health professional consultations, past 12 months | |||||||
General doctor | 147.2 | 66.8 (0.5) | 23.5 | 78.4 (1.1) | 9.2 | 86.4 (1.6) | 1.52 (1.10–2.09) |
Medical specialist | 59.6 | 27.0 (0.5) | 13.6 | 45.3 (1.4) | 6.3 | 58.9 (2.2) | 1.74 (1.41–2.15) |
Physical/occupational therapist etc | 19.2 | 8.7 (0.3) | 5.2 | 17.3 (0.9) | 3.1 | 29.2 (1.8) | 2.19 (1.74–2.75) |
Mental health professional | 17.6 | 8.0 (0.3) | 3.5 | 11.5 (0.9) | 2.8 | 26.2 (1.7) | 3.39 (2.61–4.40) |
No. of surgical procedures, past 12 months | |||||||
None | 191.6 | 87.0 (0.3) | 23.6 | 79.0 (1.1) | 7.6 | 71.4 (2.0) | 0.89 (0.68–1.16) |
1 | 22.8 | 10.4 (0.3) | 5.1 | 17.1 (1.0) | 1.9 | 18.0 (1.6) | RC |
≥2 | 5.8 | 2.7 (0.2) | 1.2 | 3.9 (0.5) | 1.1 | 10.7 (1.4) | 2.93 (1.71–5.04) |
No. of times in emergency room/emergency department, past 12 months | |||||||
None | 175.6 | 79.8 (0.4) | 21.1 | 70.5 (1.3) | 5.6 | 53.0 (2.1) | 0.80 (0.61–1.07) |
1 | 28.3 | 12.9 (0.3) | 5.3 | 17.6 (1.1) | 1.8 | 16.7 (1.5) | RC |
≥2 | 16.3 | 7.4 (0.3) | 3.6 | 11.9 (0.9) | 3.2 | 30.3 (2.0) | 2.77 (2.01–3.81) |
Received home care from health professional, past 12 months | 5.0 | 2.3 (0.1) | 0.9 | 2.9 (0.4) | 1.6 | 15.2 (1.8) | 5.14 (3.30–7.99) |
Health Status
Health Care Use
Discussion
- Tsang A
- Von Korff M
- Lee S
- Alonso J
- Karam E
- Angermeyer MC
- Borges GLG
- Bromet EJ
- de Girolamo G
- de Graaf R
- Gureje O
- Lepine JP
- Haro JM
- Levinson D
- Browne MAO
- Posada-Villa J
- Seedat S
- Watanabe M
- Tsang A
- Von Korff M
- Lee S
- Alonso J
- Karam E
- Angermeyer MC
- Borges GLG
- Bromet EJ
- de Girolamo G
- de Graaf R
- Gureje O
- Lepine JP
- Haro JM
- Levinson D
- Browne MAO
- Posada-Villa J
- Seedat S
- Watanabe M
